sábado, 13 de julio de 2013

CAPACN Documento 3 de Juan Carlos I



      CAPACN
      Documento 3
      ___________


   278.0  9  11* = 20*  -2   |  CCCccHHH ppppp>WWWww> Sector IX  (9+ 11-)
   278.5  9  12* = 21*  -3   |  CCcccHHHH ppppprWWWwwy
   279.0  9  12* = 21*  -3   |  CCccEHHHH ppppprWWwwwy
   279.5 11* 13* = 24*  -2   |  aCCccDEHHHH> pppprrWWwwyy
   280.0 10* 15* = 25*  -5   |  aCccDEEHHHH pppprr>WWwwyy>
   280.5 10* 13* = 23*  -3   |  aaCCcDdEEHHHH ppprrWwwyy
   281.0 10* 11* = 21*  -1   |  aa>CcDdEE>HHH ppprWWwy
   281.5  8  10* = 18   -2   |  aaCcDddEEHHH pprWwy
   282.0  8   5  = 13    3   |  aCDDdEEHH ppWw
   282.5  7   4  = 11    3   |  aCDDddEHH pW
   283.0  5   3  =  8    2   |  DDddEH pW
   283.5  3   3  =  6    0   |  DDdddH
   284.0  2   3  =  5   -1   |  DDddd
   284.5  3   3  =  6    0   |  DDDdd>  SOL (3+ 3-)
   285.0  3   2  =  5    1   |  DDDdd
   285.5  2   3  =  5   -1   |  DDddd
   286.0  4   2  =  6    2   |  DDdd OU
   286.5  5   2  =  7    3   |  DDdd NOU
   287.0  7   2  =  9    5   |  DddI NOOUU
   287.5 11*  1  = 12   10*  |  DDdI NNOO>UU>
   288.0  9   1  = 10    8   |  DdII NNOOUU
   288.5  9   1  = 10    8   |  DdII NNNOTU
   289.0 10*  0  = 10   10*  |  DIII NNNOTU
   289.5 10*  0  = 10   10*  |  DIII NNNNTT
   290.0 10*  0  = 10   10*  |  IIII NNNNTT
   290.5 12*  0  = 12   12*  |  IIII NNNN>TT>
   291.0 11*  0  = 11   11*  |  IIII> NNNNTT
   291.5 10*  0  = 10   10*  |  IIII NNNNTT
   292.0  8   0  =  8    8   |  IIII NNNT
   292.5  7   0  =  7    7   |  III NNNT
   293.0  5   0  =  5    5   |  III NN
   293.5  6   0  =  6    6   |  II NNRY
   294.0  6   0  =  6    6   |  II NRXY
   294.5  8   3  = 11    5   |  AeIj NqRRXYY
   295.0  9   4  = 13    5   |  AeIj qRR>XxYY>
   295.5  7   7  = 14    0   |  AAeejj qqRRXxYY
   296.0  7   9  = 16   -2   |  AA>ee>jjK qqRXxxY
   296.5  7   9  = 16   -2   |  AAeejjjK qqqRXXxY
   297.0  5   9  = 14   -4   |  AejjjKK qqqXXxx
   297.5  7  11* = 18   -4   |  AeGjjjjKK> qqqqXXxx
   298.0  6  11* = 17   -5   |  GjjjjKK qqqqSXXxxx
   298.5  7  13* = 20*  -6   |  FGGjjjjjK qqqqqSXXxxx

   299.0 10* 13* = 23*  -3   |  BFGGjjjjjK qqqqqSSXXXxx> Sector X  (10+ 13-)
   299.5 10* 15* = 25*  -5   |  BFfGG>jjjjj> qqqqq>SSXXXxx
   300.0 10* 14* = 24*  -4   |  BBFfGGjjjjj qqqqqSSSXXxxx
   300.5 12* 14* = 26*  -2   |  BB>FffGGjjjjj qqqqqSSSXXxxZ
   301.0 12* 13* = 25*  -1   |  BBFFfGjjjj oqqqqSSSSuXXxxZ
   301.5 11* 14* = 25*  -3   |  BFFffGjjjj oqqqqSSSSuXxxZZ
   302.0 12* 13* = 25*  -1   |  BFFffjjj ooqqqSSSS>uuXXxZZ
   302.5 10* 16* = 26*  -6   |  FFfffjjj oo>qqqSSSSuu>XxZZ>
   303.0  9  12* = 21*  -3   |  FFfffjj ooqqSSSSuuXxZZ
   303.5  9   9  = 18    0   |  FFFff>jj oqqSSSuXZZ   JUPITER (9+ 9-)
   304.0  8   6  = 14    2   |  FFFffj oqSSSuXZ
   304.5  5   6  = 11   -1   |  FFfffij qSSZ
   305.0  4   3  =  7    1   |  FFffi SS
   305.5  3   4  =  7   -1   |  FFffii S
   306.0  3   5  =  8   -2   |  CFffii> S
   306.5  5   4  =  9    1   |  CFFfhii PW
   307.0  5   3  =  8    2   |  CCFfhi PW
   307.5  8   4  = 12    4   |  CC>Ffhhi PPWW
   308.0  9   2  = 11    7   |  CCFhh PP>WW>
   308.5  6   3  =  9    3   |  CFhhh PPWW
   309.0  3   3  =  6    0   |  Chhh PW
   309.5  3   4  =  7   -1   |  Ehhh> PW
   310.0  1   3  =  4   -2   |  Ehhh
   310.5  2   3  =  5   -1   |  EEhhh
   311.0  3   3  =  6    0   |  EE>hhk
   311.5  2   3  =  5   -1   |  EEhhk
   312.0  1   3  =  4   -2   |  Ehkk
   312.5  1   4  =  5   -3   |  Ehkk>
   313.0  1   3  =  4   -2   |  Dgkk
   313.5  2   2  =  4    0   |  Dgk O
   314.0  3   4  =  7   -1   |  bDDggk O
   314.5  5   4  =  9    1   |  bDD>gg> OO
   315.0  4   4  =  8    0   |  bbDDgg OO
   315.5  5   5  = 10    0   |  bb>Dg OOOsU
   316.0  5   5  = 10    0   |  bbDg OOOsUz
   316.5  6   4  = 10    2   |  b OOOOssUUz
   317.0  6   6  = 12    0   |  b OOOOss>UUzz
   317.5  8   7  = 15    1   |   nOOOO>sstUU>zz>
   318.0  6   5  = 11    1   |   nOOOOstUUzz
   318.5  6   6  = 12    0   |   nnOOOOsttUUz
   319.0  4   5  =  9   -1   |   nnOOOttUz
   319.5  5   6  = 11   -1   |  I nnnOOOtttU
   320.0  4   7  = 11   -3   |  I nnnOOrtttY
   320.5  5   9  = 14   -4   |  II nnn>OOrttt>Y
   321.0  6  10* = 16   -4   |  AcII> nnnOrrtttYy
   321.5  5  12* = 17   -7   |  AcII nnnOprrtttwYy
   322.0  3  14* = 17  -11*  |  AaccI nnprrrttwYyy
   322.5  4  16* = 20* -12*  |  Aacc>I nnpprrrttwwYYy
   323.0  3  18* = 21* -15*  |  Aaacc npp>rrrrtww>YYyy
   323.5  5  14* = 19   -9   |  AAacK npprrrrtwwYYyy
   324.0  5  13* = 18   -8   |  AAaacK prrrrrwYYyyy
   324.5  6  12* = 18   -6   |  AAaaKK prrrrrwYYyyy

   325.0  7  12* = 19   -5   |  AAaaaKK rrrrr>YYYyy> Sector XI  (7+ 12-)
   325.5  8  10* = 18   -2   |  AAaaaKKK rrrrrYYYyy
   326.0  8  11* = 19   -3   |  AAAaa>KKK rrrrrYYyyy  LUNA (8+ 11-)
   326.5  9   8  = 17    1   |  AAAaaKKKK rrrrYYyy
   327.0  8   9  = 17   -1   |  AAaaaKKKK rrrrYYyy
   327.5  9   7  = 16    2   |  AAaaKKKK> rrrXYyy
   328.0 12*  7  = 19    5   |  AAaadGJKKKK QrrrXYYy
   328.5 12*  6  = 18    6   |  AaaBdGJKKKK QrrXXYy
   329.0 16*  6  = 22*  10*  |  AAaBddGGJJKKK QQrrXX>Yy
   329.5 18*  5  = 23*  13*  |  AaBBdd>GG>JJ>KKK QQ>rXXY
   330.0 13*  4  = 17    9   |  AaBBddGGJJKK QQrXY
   330.5 11*  1  = 12   10*  |  ABB>dGJKK QSX
   331.0  9   1  = 10    8   |  ABBdGJK QSZ
   331.5  6   0  =  6    6   |  BBK SSZ
   332.0  7   0  =  7    7   |  BF SS>ZZ
   332.5  7   0  =  7    7   |  BF SSZZ>
   333.0  5   0  =  5    5   |  FF SZZ
   333.5  5   0  =  5    5   |  FF> SZ
   334.0  4   0  =  4    4   |  FF PZ
   334.5  2   0  =  2    2   |  F P
   335.0  3   0  =  3    3   |  F PP
   335.5  3   0  =  3    3   |  C PP
   336.0  6   0  =  6    6   |  CE PPPW
   336.5  7   0  =  7    7   |  CCE PPPW
   337.0  9   1  = 10    8   |  CCEe PPPPWW
   337.5 11*  1  = 12   10*  |  CC>EeH PPPPWW
   338.0 12*  2  = 14   10*  |  CCEeeH PPPP>WW>
   338.5 12*  1  = 13   11*  |  CCEEeHH PPPPWW
   339.0 11*  2  = 13    9   |  CEEeeHH PPPPWW
   339.5 10*  2  = 12    8   |  CEEeeHH> PPPW
   340.0  8   3  = 11    5   |  EEeeeHH PPPW
   340.5  6   3  =  9    3   |  EEeeeHH PP
   341.0  6   3  =  9    3   |  EEEee>H PP  MARTE (6+ 3-)
   341.5  5   2  =  7    3   |  EEEeeH P
   342.0  3   3  =  6    0   |  EEeee P
   342.5  3   3  =  6    0   |  DEEee x
   343.0  3   5  =  8   -2   |  DEEeej qx
   343.5  3   6  =  9   -3   |  DDEeej qxx
   344.0  4   8  = 12   -4   |  DDEEejj qqxx>
   344.5  4  11* = 15   -7   |  DD>Eejj> oqq>uxx
   345.0  3   8  = 11   -5   |  DDEejj oqqux
   345.5  3   7  = 10   -4   |  DDEj ooquux
   346.0  2   7  =  9   -5   |  DEij ooquu
   346.5  2   7  =  9   -5   |  Di oooTuuu
   347.0  1   9  = 10   -8   |  fii oooTuuu
   347.5  2  11* = 13   -9   |  fii ooo>TTuuu>
   348.0  2  11* = 13   -9   |  ffiii oooTTuuu
   348.5  4  12* = 16   -8   |  ff>iii NoooTTTuuu
   349.0  4  10* = 14   -6   |  ffiiii NooTTTuu
   349.5  6   9  = 15   -3   |  fiiii NNooTTTTuu
   350.0  6   8  = 14   -2   |  fiiiii NNoTTTTu
   350.5  8   7  = 15    1   |  iiiii NN>oTTTT>u
   351.0  6   6  = 12    0   |  iiiii> NNTTTT
   351.5  6   5  = 11    1   |  iiiii NNTTTT
   352.0  4   5  =  9   -1   |  iiiii NTTT
   352.5  4   4  =  8    0   |  iiii NTTT
   353.0  2   5  =  7   -3   |  hiiii TT
   353.5  4   4  =  8    0   |  hiii RTTY
   354.0  3   5  =  8   -2   |  hhiii RTY
   354.5  7   6  = 13    1   |  AGhh>iik RRTYY
   355.0  8   5  = 13    3   |  AGhhiik RR>YY>
   355.5  9   5  = 14    4   |  AAGghiJkk QRRYY
   356.0  8   5  = 13    3   |  AA>GghiJkk QRY
   356.5  9   5  = 14    4   |  AAGggJJkkk QQRY
   357.0  8   5  = 13    3   |  AGGgJJkkk QQsX
   357.5 11*  8  = 19    3   |  AbGGggJJJkkk> QQQsXZ
   358.0 11*  8  = 19    3   |  bGGggJJJkkk QQQssXXZ
   358.5 13* 11* = 24*   2   |  bbGGgggJJJJkkk QQQQssXXZz
   359.0 14* 11* = 25*   3   |  bbGGgggJJJJkk QQQQsssXX>Zz
   359.5 16* 13* = 29*   3   |  bbbGGGgg>JJJJ>kkQQQQ>sssXXZzz SATURNO (16+
13-)


   TOTAL POSITIVOS:  4554
   TOTAL NEGATIVOS:  4554
   TOTAL:  9108

   TOTAL PARCIAL:      0



   A  LUNA
    326.0  8  11* = 19   -3   |  AAAaa>KKK rrrrrYYyyy
    En estado de reposo es ligeramente negativa
    con aspectos positivos de: Chiron y conjuncion Cuspide XI
    con aspectos negativos de: oposicion Cuspide V

   B  MERCURIO
    270.5  6  13* = 19   -7   |  BBBbb>gggJkkk QssXzz
    En estado de reposo es negativo
    con aspectos positivos de: Pluton , IV y X
    con aspectos negativos de: Saturno y Chiron, VI y XII

   C  VENUS
    277.5  8  11* = 19   -3   |  CCCcc>HHH pppppWWwww
    En estado de reposo es ligeramente negativa
    con aspectos positivos de: Urano y Cuspide IX
    con aspectos negativos de: oposicion III

   D  SOL
    284.5  3   3  =  6    0   |  DDDdd>
    En estado de reposo es neutro
    En conjuncion con VEGA

   E  MARTE
    341.0  6   3  =  9    3   |  EEEee>H PP
    En estado de reposo es neutro
    con aspectos positivos de:  Cuspide III

   F  JUPITER
    303.5  9   9  = 18    0   |  FFFff>jj oqqSSSuXZZ
    En estado de reposo es ligeramente ambivalente.
    En conjuncion con ALTAIR en X
    con aspectos positivos de: VI, XII y IX
    con aspectos negativos de: Pluton, II, IV y II

   G  SATURNO
    359.5 16* 13* = 29*   3   |  bbbGGGgg>JJJJ>kkQQQQ>sssXXZzz
    En estado de reposo es muy ambivalente
    con aspectos positivos de: Pluton, cuspide IV y X, conjuncion XII
    con aspectos negativos de: Mercurio, Chiron, cuspide VI y XII

   H  URANO
     39.5 11*  3  = 14    8   |  CCCEHHHhh> PWWW
    En estado de reposo es positivo
    En conjuncion con HAMAL
    con aspectos positivos de:  Venus y Marte, III y IX

   I  NEPTUNO
    171.0  9   3  = 12    6   |  IIIii> NNNNTT
    En estado de reposo es ligeramente positivo
    con aspectos positivos de:  Cuspides I y VII

   J  PLUTON
    119.5 14* 13* = 27*   1   |  BffGGGG>JJJjj> QQQqq>xxxxxZZ
    En estado de reposo es muy ambivalente
    con aspectos positivos de: Mercurio, Saturno, cuspide IV, XII
    con aspectos negativos de: Jupiter y Cuspide X

   K  CHIRON
     87.5  9   8  = 17    1   |  AAAbbbggKKKkk> XYY
    Es estado de reposo es ligeramente ambivalente
    En conjuncion con BETELGEUSE
    con aspectos positivos de: Luna, Cuspide X y XI
    con aspectos negativos de: Mercurio, Saturno



   N  I
     50.5  7   9  = 16   -2   |  IIII NNNnn>ttttt>
    En estado de reposo es ligeramente ambivalente
    con aspectos positivos de: Neptuno
    con aspectos negativos de: VII

   O  II
     77.5  3  10* = 13   -7   |  f OOOoo>uuuuu>
    En estado de reposo es negativa
    En conjuncion con BELLATRIX
    con aspectos positivos de:
    con aspectos negativos de: Jupiter y VIII

   P  III
     98.0  6  14* = 20*  -8   |  cccccEEH PPPpp>wwwww>
    En estado de reposo es negativa
    En conjuncion con ALHEMA
    con aspectos positivos de: Marte, Urano
    con aspectos negativos de: Venus y IX

   Q  IV
    119.5 14* 13* = 27*   1   |  BffGGGG>JJJjj> QQQqq>xxxxxZZ
    Es estado de reposo es muy ambivalente
    con aspectos positivos de: Mercurio, Saturno, Pluton, IV y XII
    con aspectos negativos de: Jupiter, Pluton, X

   R  V
    145.0  3  14* = 17  -11*  |  aaaaa RRRrr>yyyyy>
    En estado de reposo es negativa
    con aspectos positivos de:
    con aspectos negativos de:  Luna y XI

   S  VI
    182.0  8  13* = 21*  -5   |  bbFFFggg SSSss>XXzzzzz
    En estado de reposo es ligeramente ambivalente con predominio negativo
    con aspectos positivos de:  Jupiter y XII
    con aspectos negativos de:  Mercurio, Saturno y XII

   T  VII
    230.5  5   9  = 14   -4   |  II nnnnn>TTTtt>
    En estado de reposo es neutra y ligeramente negativa
    En conjuncion con AGENA
    con aspectos positivos de: Neptuno
    con aspectos negativos de: I

   U  VIII
    257.5  3  10* = 13   -7   |  f ooooo>UUUuu>
    En esatado de reposo es negativa
    con aspectos positivos de:
    con aspectos negativos de:  Jupiter y II

   W  IX
    278.0  9  11* = 20*  -2   |  CCCccHHH ppppp>WWWww>
    En estado de reposo es ambivalente
    con aspectos positivos de:  Venus, Urano, IX
    con aspectos negativos de:  Venus y III

   X  X
    299.0 10* 13* = 23*  -3   |  BFGGjjjjjK qqqqqSSXXXxx>
    En estado de reposo es ambivalente
    En conjuncion con ALTAIR
    con aspectos positivos de: Mercurio, Jupiter, Chiron y XII
    con aspectos negativos de: Pluton y IV

   Y  XI
    325.0  7  12* = 19   -5   |  AAaaaKK rrrrr>YYYyy>
    En estado de reposo ligeramente ambivalente con predominio negativo
    con aspectos positivos de:  Chiron, Luna y V
    con aspectos negativos de:  Luna

   Z  XII
      2.5 11* 11* = 22*   0   |  bbFFGGgJJ QQsssssZZZzz>
    En estado de reposo es muy ambivalente
    con aspectos positivos de: Jupiter, Saturno y IV
    con aspectos negativos de: Mercurio, VI y Saturno

                              _____________________


                carneado (c) CAPACN 1994
                INVESTIGACION  ASTROLOGICA

No hay comentarios:

Publicar un comentario