Efemérides 1000 ASTEROIDES Data for 25.12.2024 UT 12:00:00 (Tropical Zodiac, Geocentric)
by serennu
MPC No. Name Position Rx
280 Philia 0 ar 0'59"
948 Jucunda 0 ar 41'20"
436 Patricia 0 ar 56' 0"
mean Node 1 ar 50'29" Rx
17 Thetis 1 ar 51' 9"
657 Gunlod 2 ar 1'33"
true Node 2 ar 2'26" Rx
617 Patroclus 2 ar 5'28"
385446 Manwe 2 ar 10'37"
600 Musa 2 ar 27'22"
710 Gertrud 3 ar 2'48"
947 Monterosa 3 ar 11'29"
915 Cosette 4 ar 18'39"
700 Auravictrix 4 ar 30'49"
218 Bianca 4 ar 39'31"
138 Tolosa 5 ar 27'42"
20 Massalia 5 ar 28'25"
340 Eduarda 5 ar 34' 9"
1388 Aphrodite 5 ar 35'12"
572 Rebekka 6 ar 0'26"
146 Lucina 7 ar 50'17"
869 Mellena 8 ar 7'29"
774 Armor 8 ar 26'23"
52872 Okyrhoe 8 ar 27'22"
432 Pythia 8 ar 44'24"
120347 Salacia 9 ar 0'53"
519 Sylvania 9 ar 41'44"
209 Dido 9 ar 41'55"
292 Ludovica 9 ar 59'29"
646 Kastalia 10 ar 46'32"
875 Nymphe 11 ar 16'11"
983 Gunila 11 ar 33'12"
541132 Leleakuhonua 12 ar 13'33"
518 Halawe 12 ar 22'39"
829 Academia 12 ar 32'53"
39 Laetitia 12 ar 42' 3"
143 Adria 13 ar 16'39"
107 Camilla 14 ar 57'21"
187 Lamberta 15 ar 7'28"
87 Sylvia 15 ar 36' 3"
109 Felicitas 16 ar 18' 0"
739 Mandeville 16 ar 24'57"
871 Amneris 16 ar 50'57"
4950 House 17 ar 15' 3"
919 Ilsebill 17 ar 29'59"
630 Euphemia 17 ar 46'59"
808 Merxia 17 ar 50'42"
203 Pompeja 18 ar 2'48"
547 Praxedis 18 ar 22' 5"
265 Anna 18 ar 23'25"
2060 Chiron 19 ar 0'35" Rx
275 Sapientia 19 ar 10' 0"
730 Athanasia 19 ar 27'10"
576 Emanuela 19 ar 31'20"
86 Semele 19 ar 38' 1"
720 Bohlinia 20 ar 40'13"
583 Klotilde 20 ar 54' 4"
676 Melitta 21 ar 5' 7"
753 Tiflis 21 ar 31' 7"
19 Fortuna 22 ar 29'30"
201 Penelope 22 ar 33'25"
403 Cyane 22 ar 34'40"
856 Backlunda 22 ar 42'49"
10 Hygiea 22 ar 57'50"
25143 Itokawa 23 ar 23'56"
246 Asporina 23 ar 32'55"
821 Fanny 24 ar 10'46"
136199 Eris 24 ar 24'54" Rx
884 Priamus 24 ar 57'40"
897 Lysistrata 27 ar 13'37"
431 Nephele 27 ar 23'53"
453 Tea 27 ar 36'53"
507 Laodica 27 ar 49'30"
811 Nauheima 29 ar 2'26"
157 Dejanira 0 ta 19'55"
997 Priska 1 ta 18' 0"
207 Hedda 1 ta 19'19"
336 Lacadiera 1 ta 20'38"
894 Erda 1 ta 56'37"
795 Fini 2 ta 4'36"
511 Davida 2 ta 40'31"
536 Merapi 3 ta 25'31"
136 Austria 3 ta 30'30"
913 Otila 3 ta 48'36"
996 Hilaritas 3 ta 51'23"
6235 Burney 4 ta 27'53"
677 Aaltje 4 ta 48'16"
500 Selinur 5 ta 0' 9"
857 Glasenappia 6 ta 7' 1"
270 Anahita 6 ta 13'41"
734 Benda 6 ta 19'45"
643 Scheherezade 6 ta 56'38" Rx
402 Chloe 8 ta 8'49"
3200 Phaethon 8 ta 49' 9" Rx
886 Washingtonia 9 ta 39'47"
593 Titania 9 ta 47'54"
513 Centesima 10 ta 7' 0"
133 Cyrene 10 ta 44'35" Rx
189 Phthia 10 ta 57'55"
633 Zelima 11 ta 14'28" Rx
33 Polyhymnia 11 ta 56'47"
971 Alsatia 12 ta 20' 4"
718 Erida 12 ta 27'27" Rx
979 Ilsewa 12 ta 28'38" Rx
382 Dodona 12 ta 33'17" Rx
959 Arne 12 ta 44'40"
656 Beagle 12 ta 58' 8" Rx
161 Athor 13 ta 40'42" Rx
15760 Albion 14 ta 37'51" Rx
11 Parthenope 15 ta 9'14" Rx
395 Delia 16 ta 10'16" Rx
802 Epyaxa 16 ta 14'21" Rx
786 Bredichina 16 ta 39'28" Rx
482 Petrina 17 ta 30' 2" Rx
318 Magdalena 17 ta 31'46" Rx
636 Erika 18 ta 30'28" Rx
973 Aralia 18 ta 38'30" Rx
281 Lucretia 18 ta 48'41"
744 Aguntina 19 ta 25'30" Rx
465 Alekto 20 ta 48'53" Rx
2212 Hephaistos 21 ta 19'37" Rx
156 Xanthippe 21 ta 22'49" Rx
966 Muschi 21 ta 34'22" Rx
792 Metcalfia 22 ta 4'15" Rx
851 Zeissia 22 ta 4'18" Rx
232 Russia 22 ta 24'23" Rx
284 Amalia 23 ta 13'14" Rx
Uranus 23 ta 48'32" Rx
47171 Lempo 24 ta 7'13" Rx
946 Poesia 24 ta 20'53" Rx
903 Nealley 24 ta 42'51" Rx
67 Asia 24 ta 58'18" Rx
103 Hera 25 ta 6'31" Rx
834 Burnhamia 25 ta 9'52" Rx
474640 Alicanto 26 ta 14' 7" Rx
773 Irmintraud 26 ta 15'44" Rx
334 Chicago 26 ta 31'38" Rx
41 Daphne 26 ta 41'44" Rx
291 Alice 26 ta 42'57" Rx
381 Myrrha 26 ta 43'17" Rx
380 Fiducia 26 ta 54'25" Rx
669 Kypria 26 ta 57' 5" Rx
820 Adriana 27 ta 46'38" Rx
930 Westphalia 29 ta 25' 4" Rx
567 Eleutheria 29 ta 39'31" Rx
49036 Pelion 29 ta 55'40" Rx
90377 Sedna 2003 VB12 0 ge 19' 4" Rx
341520 Mors-Somnus 0 ge 33'13" Rx
504 Cora 0 ge 34'13" Rx
596 Scheila 1 ge 56'34" Rx
366 Vincentina 2 ge 3'11" Rx
601 Nerthus 2 ge 8'10" Rx
933 Susi 2 ge 25'34" Rx
54 Alexandra 2 ge 29'37" Rx
Admetos 3 ge 54'57" Rx
620 Drakonia 4 ge 33'38" Rx
534 Nassovia 4 ge 44'11" Rx
887 Alinda 4 ge 57' 1"
870 Manto 4 ge 58'49" Rx
13 Egeria 5 ge 54'57" Rx
863 Benkoela 6 ge 49'51" Rx
545 Messalina 7 ge 11'52" Rx
213 Lilaea 7 ge 19'24" Rx
35 Leukothea 7 ge 24'14" Rx
326 Tamara 7 ge 32'25" Rx
612 Veronika 7 ge 46'16" Rx
493 Griseldis 8 ge 1'46" Rx
361 Bononia 8 ge 20'36" Rx
958 Asplinda 8 ge 36'27" Rx
755 Quintilla 8 ge 41'18" Rx
222 Lucia 9 ge 1'22" Rx
575 Renate 9 ge 49'25" Rx
142 Polana 10 ge 39'34" Rx
967 Helionape 12 ge 41'12" Rx
452 Hamiltonia 13 ge 23'33" Rx
393 Lampetia 13 ge 28'23" Rx
256 Walpurga 13 ge 43'39" Rx
Jupiter 13 ge 57'11" Rx
977 Philippa 14 ge 11'34" Rx
47 Aglaja 14 ge 18' 8" Rx
1221 Amor 14 ge 42'31" Rx
798 Ruth 15 ge 10'37" Rx
75 Eurydike 15 ge 18'43" Rx
350 Ornamenta 15 ge 34'52" Rx
2254 Requiem 16 ge 12'41" Rx
508 Princetonia 16 ge 40'32" Rx
69 Hesperia 17 ge 49' 4" Rx
763 Cupido 17 ge 54'56" Rx
342 Endymion 18 ge 42'55" Rx
928 Hildrun 18 ge 51'13" Rx
812 Adele 18 ge 55'52" Rx
148780 Altjira 19 ge 32'58" Rx
15 Eunomia 20 ge 1'43" Rx
229762 G!kun||'homdima 21 ge 21'21" Rx
767 Bondia 21 ge 27'52" Rx
578 Happelia 21 ge 30'11" Rx
178 Belisana 23 ge 4'40" Rx
416 Vaticana 23 ge 50'30" Rx
437 Rhodia 24 ge 25' 6" Rx
116 Sirona 26 ge 45'26" Rx
759 Vinifera 26 ge 56' 6" Rx
540 Rosamunde 27 ge 8'16" Rx
553 Kundry 27 ge 16'32" Rx
254 Augusta 28 ge 37' 7" Rx
26 Proserpina 29 ge 27'49" Rx
679 Pax 0 cn 17'20" Rx
900 Rosalinde 0 cn 40'26" Rx
247 Eukrate 1 cn 24'21" Rx
368 Haidea 1 cn 28'50" Rx
327 Columbia 1 cn 33'29" Rx
8405 Asbolus 2 cn 6'32" Rx
691 Lehigh 2 cn 30'10" Rx
19521 Chaos 2 cn 50'35" Rx
766 Moguntia 3 cn 43'54" Rx
914 Palisana 3 cn 43'55" Rx
825 Tanina 3 cn 51'36" Rx
274 Philagoria 4 cn 53'54" Rx
120 Lachesis 5 cn 2' 1" Rx
627 Charis 7 cn 12'26" Rx
3671 Dionysus 7 cn 24'16" Rx
420 Bertholda 7 cn 55' 1" Rx
88 Thisbe 8 cn 8'28" Rx
662 Newtonia 8 cn 26'14" Rx
204 Kallisto 9 cn 8'26" Rx
332 Siri 9 cn 35'18" Rx
909 Ulla 9 cn 36'58" Rx
937 Bethgea 9 cn 40'47" Rx
321 Florentina 10 cn 37'22" Rx
888 Parysatis 11 cn 2'52" Rx
537 Pauly 12 cn 39'43" Rx
36 Atalante 12 cn 48' 3" Rx
709 Fringilla 12 cn 54'13" Rx
492 Gismonda 13 cn 40'24" Rx
Hades 13 cn 59'21" Rx
14 Irene 15 cn 20'30" Rx
Kronos 15 cn 42' 4" Rx
785 Zwetana 16 cn 16'39" Rx
227 Philosophia 16 cn 49'48" Rx
263 Dresda 18 cn 8'58" Rx
140 Siwa 18 cn 12'56" Rx
664 Judith 18 cn 13'58" Rx
122 Gerda 18 cn 19' 9" Rx
684 Hildburg 18 cn 22'28" Rx
54598 Bienor 19 cn 1' 0" Rx
184 Dejopeja 19 cn 14'47" Rx
495 Eulalia 20 cn 30' 6" Rx
77 Frigga 20 cn 46'30" Rx
238 Hypatia 21 cn 36'33" Rx
374 Burgundia 21 cn 45'13" Rx
595 Polyxena 21 cn 59' 0" Rx
816 Juliana 24 cn 24'52" Rx
2878 Panacea 25 cn 7'22" Rx
675 Ludmilla 27 cn 30'51" Rx
369 Aeria 27 cn 59'36" Rx
65 Cybele 28 cn 3'31" Rx
556 Phyllis 28 cn 4'29" Rx
79 Eurynome 28 cn 49'53" Rx
51 Nemausa 29 cn 31'17" Rx
240 Vanadis 29 cn 43'11" Rx
90 Antiope 0 le 6'14" Rx
364 Isara 0 le 43'35" Rx
387 Aquitania 0 le 51'28" Rx
639 Latona 0 le 54'18" Rx
60558 Echeclus 0 le 59'28" Rx
472 Roma 2 le 14'22" Rx
233 Asterope 2 le 42'42" Rx
237 Coelestina 3 le 12'20" Rx
660 Crescentia 3 le 47'50" Rx
Mars 3 le 49' 0" Rx
862 Franzia 3 le 54'41" Rx
4946 Askalaphus 4 le 0'20" Rx
542 Susanna 4 le 7'41" Rx
Vulkanus 4 le 16'24" Rx
309 Fraternitas 5 le 52'27" Rx
339 Dorothea 6 le 12'53" Rx
680 Genoveva 6 le 21'14" Rx
93 Minerva 6 le 44'10" Rx
362 Havnia 6 le 46'20" Rx
52975 Cyllarus 7 le 28'30" Rx
881 Athene 8 le 35' 5" Rx
234 Barbara 9 le 11'26" Rx
20000 Varuna 9 le 36' 0" Rx
269 Justitia 10 le 39'53" Rx
55 Pandora 10 le 53'54" Rx
905 Universitas 11 le 41'26" Rx
174 Phaedra 12 le 2' 1" Rx
509 Iolanda 12 le 3'38" Rx
590 Tomyris 12 le 46' 0" Rx
538 Friederike 13 le 24'11" Rx
154 Bertha 13 le 30'26" Rx
559 Nanon 13 le 48' 2" Rx
602 Marianna 14 le 5'34" Rx
715 Transvaalia 15 le 15'25" Rx
717 Wisibada 16 le 9'46" Rx
3811 Karma 16 le 17'54" Rx
741 Botolphia 16 le 23'24" Rx
413 Edburga 16 le 51'24" Rx
447 Valentine 17 le 38'41" Rx
241 Germania 18 le 12'16" Rx
28 Bellona 18 le 25'16" Rx
594 Mireille 20 le 27' 2" Rx
800 Kressmannia 20 le 27'52" Rx
790 Pretoria 20 le 55'54" Rx
932 Hooveria 21 le 3'26" Rx
797 Montana 22 le 3' 4" Rx
659 Nestor 22 le 12'52" Rx
81 Terpsichore 22 le 30'34" Rx
135 Hertha 23 le 30'11" Rx
541 Deborah 24 le 25'27" Rx
832 Karin 24 le 34'45" Rx
898 Hildegard 25 le 26'31" Rx
889 Erynia 25 le 51'16" Rx
420356 Praamzius 26 le 12'51" Rx
667 Denise 26 le 27'16" Rx
991 McDonalda 26 le 31'33" Rx
300 Geraldina 27 le 7'33" Rx
70 Panopaea 27 le 8'45" Rx
429 Lotis 27 le 51'58" Rx
998 Bodea 29 le 28'33" Rx
987 Wallia 29 le 42'23" Rx
823 Sisigambis 0 vi 4'26"
79360 Sila-Nunam 0 vi 37'34" Rx
412 Elisabetha 0 vi 46'26"
993 Moultona 1 vi 7' 6"
29 Amphitrite 1 vi 20'51"
469 Argentina 1 vi 32'42"
637 Chrysothemis 2 vi 13' 4"
273 Atropos 3 vi 0'36" Rx
304 Olga 3 vi 36'35" Rx
282 Clorinde 3 vi 42' 9"
911 Agamemnon 4 vi 15'41" Rx
731 Sorga 4 vi 20'37" Rx
296 Phaetusa 4 vi 30'29"
Isis-Transpluto 4 vi 33'53" Rx
21 Lutetia 4 vi 59'36"
988 Appella 5 vi 49'34" Rx
624 Hektor 5 vi 52'11" Rx
253 Mathilde 5 vi 52'47" Rx
985 Rosina 6 vi 9'38" Rx
526 Jena 6 vi 24'53"
506 Marion 6 vi 43' 2"
127 Johanna 6 vi 48'55"
740 Cantabia 7 vi 11'19"
231 Vindobona 7 vi 19'35"
882 Swetlana 7 vi 30'42" Rx
706 Hirundo 7 vi 38'20"
743 Eugenisis 8 vi 10'16"
876 Scott 8 vi 16'36"
854 Frostia 8 vi 20' 0"
425 Cornelia 8 vi 44'43"
970 Primula 8 vi 58'49"
195 Eurykleia 9 vi 51'19"
466 Tisiphone 10 vi 10'34"
512 Taurinensis 10 vi 20'35"
409 Aspasia 10 vi 21' 8"
671 Carnegia 10 vi 31'19"
968 Petunia 11 vi 22' 2"
498 Tokio 11 vi 24'47"
722 Frieda 11 vi 29'36"
307 Nike 11 vi 47'35"
363 Padua 12 vi 4' 0"
685 Hermia 12 vi 29' 7"
562 Salome 12 vi 45'32"
961 Gunnie 12 vi 49' 5"
24 Themis 12 vi 57'27"
672 Astarte 13 vi 0'39"
895 Helio 13 vi 10' 3"
860 Ursina 13 vi 41'51"
520 Franziska 14 vi 12'56"
148 Gallia 14 vi 47'54"
949 Hel 15 vi 37'33"
119 Althaea 15 vi 49'16"
95 Arethusa 15 vi 50'57"
588 Achilles 16 vi 6'15"
568 Cheruskia 16 vi 6'28"
704 Interamnia 16 vi 31'30"
781 Kartvelia 16 vi 39'24"
271 Penthesilea 17 vi 15'56"
90482 Orcus 17 vi 18'48" Rx
394 Arduina 17 vi 50'18"
758 Mancunia 17 vi 50'59"
456 Abnoba 18 vi 1' 0"
599 Luisa 18 vi 10'38"
144 Vibilia 18 vi 23'22"
346 Hermentaria 18 vi 36' 8"
287 Nephthys 18 vi 38'53"
843 Nicolaia 19 vi 4' 3"
719 Albert 19 vi 4' 4"
306 Unitas 19 vi 7'13"
199 Byblis 19 vi 12' 4"
123 Brunhild 19 vi 16'35"
121725 Aphidas 19 vi 53'53" Rx
651 Antikleia 20 vi 8'38"
598 Octavia 20 vi 18'14"
986 Amelia 20 vi 43'45"
674 Rachele 22 vi 9' 7"
163 Erigone 22 vi 20'17"
574 Reginhild 22 vi 25' 6"
563 Suleika 23 vi 9'42"
736 Harvard 23 vi 14'32"
108 Hecuba 23 vi 21' 6"
319 Leona 24 vi 39'23"
678 Fredegundis 24 vi 48'19"
92 Undina 24 vi 55'34"
850 Altona 24 vi 58' 9"
527 Euryanthe 25 vi 16'57"
783 Nora 25 vi 17'46"
173 Ino 25 vi 41'54"
899 Jokaste 25 vi 51'38"
694 Ekard 25 vi 55'12"
313 Chaldaea 26 vi 39'36"
279 Thule 26 vi 42'33"
9248 Sauer 26 vi 43' 6"
663 Gerlinde 27 vi 3'50"
276 Adelheid 27 vi 13'16"
475 Ocllo 27 vi 28'32"
921 Jovita 27 vi 31'55"
239 Adrastea 27 vi 37'14"
8 Flora 27 vi 40'27"
345 Tercidina 27 vi 41' 6"
804 Hispania 28 vi 9' 7"
459 Signe 28 vi 50'42"
776 Berbericia 28 vi 50'59"
807 Ceraskia 29 vi 2'33"
299 Thora 29 vi 8'20"
469705 Kagara 0 li 5'32"
97 Klotho 0 li 9'23"
139 Juewa 0 li 24' 3"
954 Li 0 li 36'12"
Virgo Cluster 1 li 16'59"
323 Brucia 1 li 34'46"
267 Tirza 1 li 42'19"
491 Carina 1 li 50' 3"
358 Apollonia 2 li 48'20"
159 Aemilia 2 li 57'26"
481 Emita 3 li 43'43"
48 Doris 3 li 47' 3"
125 Liberatrix 3 li 57'35"
258 Tyche 4 li 22'52"
428 Monachia 4 li 37'29"
205 Martha 4 li 56' 1"
32532 Thereus 5 li 14' 6"
972 Cohnia 5 li 17'12"
836 Jole 5 li 31'19"
229 Adelinda 5 li 59'32"
160 Una 6 li 4'56"
872 Holda 6 li 7'56"
682 Hagar 6 li 20'38"
1247 Memoria 6 li 57' 5"
60 Echo 7 li 4'43"
442 Eichsfeldia 7 li 20'53"
817 Annika 7 li 26'51"
293 Brasilia 7 li 29'44"
964 Subamara 7 li 34'26"
976 Benjamina 7 li 47'41"
407 Arachne 7 li 57'35"
210 Isabella 8 li 1'37"
849 Ara 8 li 23'50"
18 Melpomene 8 li 34'18"
497 Iva 9 li 11'39"
840 Zenobia 9 li 15' 2"
606 Brangane 9 li 53'53"
228 Agathe 10 li 4'28"
480 Hansa 10 li 34'16"
738 Alagasta 10 li 35'19"
367 Amicitia 10 li 56'46"
711 Marmulla 11 li 17'51"
448 Natalie 11 li 39' 4"
136472 Makemake 11 li 42'22"
864 Aase 11 li 57'47"
780 Armenia 12 li 2'42"
277 Elvira 13 li 13'18"
298 Baptistina 13 li 26'18"
488 Kreusa 13 li 29'45"
317 Roxane 13 li 41'38"
58534 Logos 13 li 55'30"
708 Raphaela 14 li 3'13"
938 Chlosinde 14 li 3'44"
853 Nansenia 14 li 35'25"
175 Andromache 14 li 38'37"
745 Mauritia 14 li 51'44"
765 Mattiaca 15 li 23'53"
389 Industria 15 li 36'57"
113 Amalthea 15 li 52'55"
341 California 15 li 56'24"
346889 Rhiphonos 15 li 57'10"
osc. Apogee 16 li 28'48" Rx
769 Tatjana 16 li 40'46"
343 Ostara 17 li 16'29"
455 Bruchsalia 17 li 38'13"
608 Adolfine 17 li 55'31"
476 Hedwig 17 li 56'54"
217 Eudora 18 li 0' 0"
539 Pamina 18 li 25'39"
463 Lola 19 li 20'51"
815 Coppelia 19 li 30'52"
mean Apogee 19 li 50'30"
502 Sigune 20 li 5'47"
752 Sulamitis 20 li 8'49"
510 Mabella 20 li 46' 7"
955 Alstede 21 li 19'50"
696 Leonora 21 li 23'54"
378 Holmia 21 li 38'44"
128 Nemesis 21 li 53'54"
992 Swasey 22 li 6' 4"
121 Hermione 22 li 19'32"
320 Katharina 22 li 21'55"
503 Evelyn 22 li 27'57"
855 Newcombia 22 li 48' 0"
182 Elsa 23 li 35'36"
347 Pariana 23 li 43'26"
852 Wladilena 25 li 4'14"
37 Fides 25 li 15'47"
278 Paulina 25 li 18'32"
Zeus 25 li 24'10"
847 Agnia 25 li 28'44"
198 Ampella 25 li 38'35"
641 Agnes 25 li 41'42"
941 Murray 25 li 46'23"
72 Feronia 26 li 23'48"
4 Vesta 26 li 35'11"
543 Charlotte 26 li 52'26"
990 Yerkes 27 li 5'34"
867 Kovacia 27 li 8'52"
956 Elisa 28 li 2'11"
419 Aurelia 28 li 20'49"
1198 Atlantis 28 li 31'37"
531 Zerlina 28 li 52'52"
908 Buda 29 li 5'49"
485 Genua 29 li 12'43"
353 Ruperto-Carola 29 li 44'32"
388 Charybdis 29 li 57' 0"
225 Henrietta 0 sc 6' 9"
686 Gersuind 0 sc 8'51"
422 Berolina 0 sc 36'14"
650 Amalasuntha 0 sc 42'36"
397 Vienna 0 sc 44'49"
216 Kleopatra 0 sc 44'58"
880 Herba 1 sc 4'54"
777 Gutemberga 1 sc 6'23"
725 Amanda 1 sc 18'28"
927 Ratisbona 1 sc 26'44"
100 Hekate 1 sc 37'44"
462 Eriphyla 1 sc 42'14"
Moon 1 sc 55'40"
468 Lina 2 sc 9'39"
440 Theodora 2 sc 28' 8"
910 Anneliese 2 sc 42'28"
136108 Haumea 2 sc 55'12"
434 Hungaria 3 sc 14'38"
451 Patientia 3 sc 20'52"
164 Eva 3 sc 33'13"
324 Bamberga 3 sc 35' 8"
66 Maja 3 sc 48'11"
192 Nausikaa 4 sc 7'46"
529 Preziosa 4 sc 38' 2"
260 Huberta 4 sc 39'42"
726 Joella 5 sc 34'20"
607 Jenny 5 sc 49'51"
827 Wolfiana 6 sc 8'28"
695 Bella 6 sc 16'27"
Apollon 6 sc 48'14"
344 Desiderata 6 sc 50'40"
57 Mnemosyne 7 sc 2'19"
211 Isolda 7 sc 9'17"
839 Valborg 7 sc 17'35"
9 Metis 7 sc 31'47"
879 Ricarda 7 sc 54'10"
372 Palma 7 sc 55'21"
658 Asteria 8 sc 30' 7"
38083 Rhadamanthus 8 sc 32'46"
149 Medusa 9 sc 13' 9"
814 Tauris 9 sc 24'41"
653 Berenike 9 sc 37' 1"
1862 Apollo 9 sc 37'58"
101 Helena 9 sc 38'16"
845 Naema 9 sc 52'43"
365 Corduba 9 sc 54'53"
220 Stephania 10 sc 18'33"
799 Gudula 10 sc 26'35"
31824 Elatus 10 sc 28' 7"
724 Hapag 10 sc 32'28"
31 Euphrosyne 11 sc 15'14"
775 Lumiere 11 sc 28' 3"
558 Carmen 11 sc 58'37"
46 Hestia 12 sc 9'15"
354 Eleonora 12 sc 40'10"
349 Dembowska 12 sc 41'29"
935 Clivia 13 sc 1' 1"
530 Turandot 13 sc 1'15"
236 Honoria 13 sc 19'22"
479 Caprera 13 sc 21'14"
803 Picka 13 sc 24' 0"
472235 Zhulong 13 sc 54'18"
264 Libussa 15 sc 26'50"
809 Lundia 15 sc 50' 0"
965 Angelica 15 sc 55'19"
818 Kapteynia 16 sc 27'49"
Poseidon 16 sc 32'39"
604 Tekmessa 16 sc 48'38"
490 Veritas 16 sc 55'57"
569 Misa 16 sc 56' 3"
3 Juno 17 sc 6'12"
71 Niobe 17 sc 10'46"
184314 Mbabamwanawaresa 17 sc 12'32"
981 Martina 17 sc 57'56"
549 Jessonda 18 sc 7' 3"
329 Svea 18 sc 16'23"
582 Olympia 19 sc 4'14"
591 Irmgard 19 sc 18' 6"
960 Birgit 19 sc 19'27"
259 Aletheia 19 sc 27' 3"
316 Goberta 19 sc 31'14"
478 Tergeste 19 sc 54' 0"
942 Romilda 19 sc 55' 8"
112 Iphigenia 20 sc 2'57"
801 Helwerthia 20 sc 27'40"
38 Leda 20 sc 30'14"
978 Aidamina 20 sc 43'40"
37117 Narcissus 21 sc 1'57"
188 Menippe 21 sc 37' 7"
286 Iclea 21 sc 43'54"
622 Esther 21 sc 50'58"
208 Lacrimosa 21 sc 51' 1"
170 Maria 21 sc 56'20"
896 Sphinx 22 sc 8'35"
577 Rhea 22 sc 12'19"
918 Itha 22 sc 13'45"
5 Astraea 22 sc 16' 5"
248 Lameia 22 sc 21'10"
443 Photographica 22 sc 31'55"
474 Prudentia 23 sc 17'24"
124 Alkeste 23 sc 20'21"
906 Repsolda 23 sc 31'32"
805 Hormuthia 23 sc 36'20"
645 Agrippina 23 sc 48'46"
118 Peitho 24 sc 27' 0"
665 Sabine 24 sc 27'19"
117 Lomia 24 sc 43'10"
251 Sophia 24 sc 51' 9"
806 Gyldenia 25 sc 41'48"
822 Lalage 25 sc 58'20"
707 Steina 26 sc 11'19"
673 Edda 26 sc 13'58"
325 Heidelberga 26 sc 54'48"
516 Amherstia 26 sc 56' 9"
619 Triberga 27 sc 33'13"
471143 Dziewanna 27 sc 41'41"
464 Megaira 27 sc 43' 0"
42355 Typhon 27 sc 43'49"
687 Tinette 27 sc 59'16"
53311 Deucalion 28 sc 18'13"
690 Wratislavia 28 sc 24'27"
764 Gedania 28 sc 25'34"
315 Constantia 28 sc 32'48"
788 Hohensteina 29 sc 0'37"
166 Rhodope 29 sc 14' 8"
552 Sigelinde 29 sc 19'24"
524 Fidelio 29 sc 50' 5"
338 Budrosa 29 sc 53'32"
65489 Ceto 0 sa 20'28"
1000 Piazzia 0 sa 35'22"
78 Diana 0 sa 36'50"
555 Norma 0 sa 42' 9"
904 Rockefellia 1 sa 0'43"
689 Zita 1 sa 13' 8"
99 Dike 1 sa 42'41"
303 Josephina 2 sa 13' 2"
703 Noemi 2 sa 20' 7"
496 Gryphia 2 sa 27'25"
885 Ulrike 2 sa 47'48"
917 Lyka 2 sa 52'59"
713 Luscinia 3 sa 7'24"
846 Lipperta 3 sa 13'16"
392 Wilhelmina 3 sa 19' 0"
893 Leopoldina 3 sa 57'44"
1170 Siva 4 sa 3'25"
58 Concordia 4 sa 18'32"
132 Aethra 5 sa 6'14"
230 Athamantis 5 sa 10'47"
312 Pierretta 5 sa 26'57"
621 Werdandi 5 sa 41'29"
165 Loreley 6 sa 3'27"
989 Schwassmannia 6 sa 15'38"
131 Vala 6 sa 16' 5"
794 Irenaea 6 sa 17'29"
486 Cremona 6 sa 54'38"
63 Ausonia 7 sa 22'21"
499 Venusia 7 sa 34'22"
944 Hidalgo 7 sa 43'45"
172 Baucis 8 sa 24'33"
638 Moira 8 sa 25'35"
980 Anacostia 8 sa 34'22"
191 Kolga 8 sa 43'20"
167 Urda 9 sa 49'50"
772 Tanete 10 sa 20' 6"
359 Georgia 10 sa 29'25"
384 Burdigala 10 sa 37'36"
418 Alemannia 10 sa 39'51"
936 Kunigunde 10 sa 51'40"
945 Barcelona 11 sa 10'56"
421 Zahringia 11 sa 53' 5"
106 Dione 11 sa 54'33"
701 Oriola 11 sa 54'59"
297 Caecilia 11 sa 56'12"
Mercury 12 sa 13'49"
190 Ismene 13 sa 8'30"
912 Maritima 13 sa 44'24"
23 Thalia 14 sa 13'58"
Great Attractor 14 sa 17'49"
670 Ottegebe 14 sa 34'48"
525 Adelaide 14 sa 40' 8"
861 Aida 14 sa 47'33"
430 Hybris 15 sa 28'14"
115 Thyra 15 sa 50'17"
129 Antigone 15 sa 54'33"
221 Eos 16 sa 5'22"
183 Istria 16 sa 12' 7"
891 Gunhild 16 sa 23'50"
226 Weringia 16 sa 36'19"
570 Kythera 16 sa 39'57"
3361 Orpheus 17 sa 29' 3"
560 Delila 17 sa 32'30"
505 Cava 17 sa 45' 0"
551 Ortrud 17 sa 59' 0"
83 Beatrix 18 sa 2'25"
1685 Toro 18 sa 3'39"
105 Artemis 18 sa 29'10"
796 Sarita 18 sa 45'53"
295 Theresia 18 sa 46'53"
642 Clara 18 sa 53' 7"
629 Bernardina 18 sa 57' 3"
50 Virginia 19 sa 0' 7"
770 Bali 19 sa 11'15"
375 Ursula 19 sa 12'30"
649 Josefa 19 sa 25'18"
984 Gretia 19 sa 26'10"
322 Phaeo 19 sa 45'31"
668 Dora 19 sa 46'19"
30 Urania 20 sa 11'42"
584 Semiramis 20 sa 41'25"
89 Julia 20 sa 43' 9"
842 Kerstin 21 sa 9'56"
328 Gudrun 21 sa 37'59"
748 Simeisa 21 sa 40'19"
648 Pippa 22 sa 43'27"
833 Monica 22 sa 45'19"
742 Edisona 22 sa 55' 1"
963 Iduberga 23 sa 38'28"
38628 Huya 24 sa 0'44"
224 Oceana 24 sa 32'48"
427 Galene 24 sa 46'39"
141 Lumen 24 sa 52' 4"
982 Franklina 25 sa 3'38"
223 Rosa 25 sa 12'17"
461 Saskia 25 sa 14' 6"
155 Scylla 25 sa 25'50"
