martes, 24 de diciembre de 2024

2025 1 1 Efemérides de 1000 Asteroides

 2025 1 1 Efemérides de 1000 Asteroides


MPC No. Name Position Rx

417 Suevia 0 ar 4'23"  

698 Ernestina 0 ar 5' 0"  

196 Philomela 0 ar 21'46"  

837 Schwarzschilda 0 ar 26'14"  

  true Node 0 ar 46'51" Rx

137 Meliboea 0 ar 50'53"  

356 Liguria 0 ar 57' 3"  

  mean Node 1 ar 28'15" Rx

280 Philia 1 ar 39'10"  

948 Jucunda 1 ar 52'57"  

385446 Manwe 2 ar 13' 4"  

436 Patricia 2 ar 28'14"  

617 Patroclus 2 ar 58'44"  

657 Gunlod 3 ar 32'27"  

17 Thetis 3 ar 41'40"  

600 Musa 4 ar 8'22"  

710 Gertrud 4 ar 14'26"  

947 Monterosa 5 ar 55'31"  

218 Bianca 6 ar 2'43"  

700 Auravictrix 6 ar 18'27"  

1388 Aphrodite 7 ar 4'42"  

915 Cosette 7 ar 6'32"  

340 Eduarda 7 ar 24' 0"  

20 Massalia 7 ar 29' 8"  

138 Tolosa 7 ar 40'48"  

572 Rebekka 8 ar 35' 2"  

52872 Okyrhoe 8 ar 38'14"  

120347 Salacia 9 ar 2' 5"  

146 Lucina 9 ar 13' 4"  

869 Mellena 9 ar 27'26"  

774 Armor 9 ar 41' 1"  

432 Pythia 10 ar 23'47"  

209 Dido 10 ar 46'12"  

292 Ludovica 11 ar 36'51"  

519 Sylvania 11 ar 37'54"  

541132 Leleakuhonua 12 ar 13'55"  

983 Gunila 12 ar 29'55"  

875 Nymphe 12 ar 57'57"  

646 Kastalia 13 ar 24' 0"  

829 Academia 14 ar 20'31"  

39 Laetitia 14 ar 20'48"  

143 Adria 14 ar 22'20"  

518 Halawe 14 ar 22'47"  

107 Camilla 15 ar 45'27"  

187 Lamberta 15 ar 49'41"  

87 Sylvia 16 ar 32'52"  

739 Mandeville 17 ar 18'42"  

871 Amneris 18 ar 4'58"  

109 Felicitas 18 ar 43'44"  

4950 House 18 ar 44'24"  

919 Ilsebill 18 ar 50' 5"  

630 Euphemia 18 ar 52' 5"  

2060 Chiron 19 ar 0'14"  

265 Anna 19 ar 5'57"  

808 Merxia 19 ar 6'31"  

203 Pompeja 19 ar 18'23"  

275 Sapientia 19 ar 53'33"  

547 Praxedis 20 ar 14'47"  

730 Athanasia 20 ar 23'21"  

576 Emanuela 20 ar 43'56"  

86 Semele 21 ar 7' 8"  

583 Klotilde 21 ar 29'50"  

720 Bohlinia 21 ar 32'23"  

676 Melitta 22 ar 4'15"  

753 Tiflis 22 ar 27'51"  

403 Cyane 23 ar 21'23"  

10 Hygiea 23 ar 28' 4"  

856 Backlunda 23 ar 32'14"  

201 Penelope 23 ar 53'21"  

246 Asporina 24 ar 15'28"  

19 Fortuna 24 ar 15'40"  

136199 Eris 24 ar 23'52" Rx

821 Fanny 24 ar 38'53"  

25143 Itokawa 24 ar 52'59"  

884 Priamus 25 ar 7'35"  

897 Lysistrata 27 ar 57' 6"  

431 Nephele 28 ar 8' 0"  

453 Tea 28 ar 22'33"  

507 Laodica 28 ar 32'34"  

811 Nauheima 29 ar 36'12"  

157 Dejanira 1 ta 9'50"  

997 Priska 1 ta 49'30"  

336 Lacadiera 1 ta 59' 2"  

207 Hedda 2 ta 1'30"  

894 Erda 2 ta 16' 9"  

795 Fini 2 ta 16'33"  

511 Davida 3 ta 16'19"  

536 Merapi 3 ta 38'45"  

996 Hilaritas 4 ta 6'24"  

136 Austria 4 ta 13'37"  

913 Otila 4 ta 22'22"  

3200 Phaethon 4 ta 43'37" Rx

677 Aaltje 4 ta 59'49"  

6235 Burney 5 ta 41'59"  

500 Selinur 5 ta 45'57"  

734 Benda 6 ta 38'12"  

857 Glasenappia 6 ta 47'43"  

643 Scheherezade 7 ta 0'29"  

270 Anahita 7 ta 5'15"  

402 Chloe 8 ta 21'32"  

886 Washingtonia 10 ta 3'54"  

593 Titania 10 ta 6'23"  

513 Centesima 10 ta 17' 1"  

133 Cyrene 10 ta 35'57" Rx

189 Phthia 11 ta 12'48"  

633 Zelima 11 ta 17'33"  

718 Erida 12 ta 10' 7" Rx

382 Dodona 12 ta 17'22" Rx

979 Ilsewa 12 ta 29'26"  

33 Polyhymnia 12 ta 29'57"  

971 Alsatia 12 ta 36'28"  

656 Beagle 12 ta 47'50" Rx

959 Arne 13 ta 4' 9"  

161 Athor 13 ta 44'36"  

15760 Albion 14 ta 33'19" Rx

11 Parthenope 15 ta 9'21"  

395 Delia 15 ta 55' 1" Rx

786 Bredichina 16 ta 14'37" Rx

802 Epyaxa 16 ta 16'41"  

482 Petrina 17 ta 7'42" Rx

318 Magdalena 17 ta 17'39" Rx

636 Erika 18 ta 17'20" Rx

973 Aralia 18 ta 24'14" Rx

744 Aguntina 18 ta 59'41" Rx

281 Lucretia 19 ta 6'25"  

2212 Hephaistos 20 ta 13' 2" Rx

465 Alekto 20 ta 15'34" Rx

156 Xanthippe 20 ta 44'22" Rx

966 Muschi 20 ta 59'43" Rx

792 Metcalfia 21 ta 38'38" Rx

851 Zeissia 21 ta 40'48" Rx

232 Russia 21 ta 45'55" Rx

284 Amalia 22 ta 38'44" Rx

  Uranus 23 ta 37'26" Rx

946 Poesia 23 ta 53'12" Rx

47171 Lempo 23 ta 59'50" Rx

903 Nealley 24 ta 11'21" Rx

67 Asia 24 ta 24'35" Rx

834 Burnhamia 24 ta 31'47" Rx

103 Hera 24 ta 34' 7" Rx

773 Irmintraud 25 ta 35'49" Rx

41 Daphne 25 ta 49'11" Rx

334 Chicago 25 ta 56'51" Rx

381 Myrrha 26 ta 3' 8" Rx

291 Alice 26 ta 7'43" Rx

474640 Alicanto 26 ta 9' 5" Rx

669 Kypria 26 ta 16'33" Rx

380 Fiducia 26 ta 18'54" Rx

820 Adriana 27 ta 7' 6" Rx

930 Westphalia 28 ta 36'41" Rx

567 Eleutheria 28 ta 52'19" Rx

49036 Pelion 29 ta 43'49" Rx

504 Cora 29 ta 54'26" Rx

90377 Sedna 2003 VB12 0 ge 15'40" Rx

341520 Mors-Somnus 0 ge 24'22" Rx

596 Scheila 1 ge 0'44" Rx

366 Vincentina 1 ge 14'26" Rx

601 Nerthus 1 ge 18' 5" Rx

933 Susi 1 ge 26'30" Rx

54 Alexandra 1 ge 34'15" Rx

620 Drakonia 3 ge 37' 6" Rx

  Admetos 3 ge 50'50" Rx

534 Nassovia 3 ge 51'20" Rx

870 Manto 3 ge 57'20" Rx

13 Egeria 4 ge 47'44" Rx

863 Benkoela 5 ge 45'36" Rx

326 Tamara 6 ge 5'37" Rx

545 Messalina 6 ge 13'35" Rx

213 Lilaea 6 ge 15'15" Rx

35 Leukothea 6 ge 18'41" Rx

612 Veronika 6 ge 41' 8" Rx

493 Griseldis 7 ge 6' 6" Rx

361 Bononia 7 ge 28'28" Rx

755 Quintilla 7 ge 39'56" Rx

958 Asplinda 7 ge 46' 9" Rx

222 Lucia 8 ge 0'12" Rx

575 Renate 8 ge 36'28" Rx

142 Polana 9 ge 20' 0" Rx

967 Helionape 11 ge 17'34" Rx

1221 Amor 12 ge 2'22" Rx

393 Lampetia 12 ge 9'55" Rx

452 Hamiltonia 12 ge 11'26" Rx

256 Walpurga 12 ge 30' 3" Rx

977 Philippa 12 ge 58'45" Rx

47 Aglaja 13 ge 5'26" Rx

  Jupiter 13 ge 9'45" Rx

798 Ruth 13 ge 57'10" Rx

75 Eurydike 14 ge 0'13" Rx

350 Ornamenta 14 ge 12'57" Rx

2254 Requiem 14 ge 50' 1" Rx

508 Princetonia 15 ge 26' 4" Rx

763 Cupido 16 ge 30'17" Rx

69 Hesperia 16 ge 31'47" Rx

342 Endymion 17 ge 18'42" Rx

928 Hildrun 17 ge 28'46" Rx

812 Adele 17 ge 29'35" Rx

887 Alinda 18 ge 17'35"  

15 Eunomia 18 ge 37'15" Rx

148780 Altjira 19 ge 25'27" Rx

578 Happelia 20 ge 4'51" Rx

767 Bondia 20 ge 9'52" Rx

229762 G!kun||'homdima 21 ge 12'35" Rx

178 Belisana 21 ge 28'51" Rx

416 Vaticana 22 ge 22'12" Rx

437 Rhodia 22 ge 42'56" Rx

116 Sirona 25 ge 11'39" Rx

759 Vinifera 25 ge 12'56" Rx

540 Rosamunde 25 ge 16'26" Rx

553 Kundry 25 ge 32'33" Rx

254 Augusta 26 ge 43'49" Rx

26 Proserpina 27 ge 51'25" Rx

679 Pax 28 ge 16'33" Rx

900 Rosalinde 28 ge 54'59" Rx

247 Eukrate 29 ge 34'23" Rx

327 Columbia 29 ge 59' 0" Rx

368 Haidea 0 cn 2'19" Rx

691 Lehigh 0 cn 57' 5" Rx

914 Palisana 1 cn 47'49" Rx

8405 Asbolus 1 cn 50'57" Rx

825 Tanina 1 cn 55'59" Rx

766 Moguntia 2 cn 12' 5" Rx

19521 Chaos 2 cn 41'45" Rx

274 Philagoria 3 cn 25'30" Rx

120 Lachesis 3 cn 34'50" Rx

3671 Dionysus 5 cn 29'28" Rx

627 Charis 5 cn 39'43" Rx

88 Thisbe 6 cn 33' 3" Rx

420 Bertholda 6 cn 33'12" Rx

662 Newtonia 6 cn 44'51" Rx

204 Kallisto 7 cn 30' 3" Rx

937 Bethgea 7 cn 43'16" Rx

332 Siri 7 cn 59'21" Rx

909 Ulla 8 cn 11'59" Rx

321 Florentina 9 cn 3'54" Rx

888 Parysatis 9 cn 18'25" Rx

36 Atalante 10 cn 57'53" Rx

537 Pauly 11 cn 13'47" Rx

709 Fringilla 11 cn 16'57" Rx

492 Gismonda 12 cn 13' 4" Rx

14 Irene 13 cn 37'41" Rx

  Hades 13 cn 52' 9" Rx

785 Zwetana 14 cn 31'10" Rx

227 Philosophia 15 cn 25'49" Rx

  Kronos 15 cn 36'23" Rx

263 Dresda 16 cn 38'10" Rx

684 Hildburg 16 cn 38'47" Rx

140 Siwa 16 cn 40'42" Rx

664 Judith 16 cn 54'26" Rx

122 Gerda 16 cn 57' 9" Rx

184 Dejopeja 17 cn 52'55" Rx

54598 Bienor 18 cn 36'24" Rx

495 Eulalia 18 cn 48'30" Rx

77 Frigga 19 cn 12'11" Rx

238 Hypatia 20 cn 5'12" Rx

374 Burgundia 20 cn 14'58" Rx

595 Polyxena 20 cn 34'39" Rx

816 Juliana 22 cn 59'23" Rx

2878 Panacea 23 cn 45'14" Rx

675 Ludmilla 26 cn 2'44" Rx

369 Aeria 26 cn 29' 1" Rx

556 Phyllis 26 cn 38' 5" Rx

65 Cybele 26 cn 54'36" Rx

79 Eurynome 27 cn 17'35" Rx

51 Nemausa 28 cn 1'51" Rx

240 Vanadis 28 cn 18'53" Rx

90 Antiope 28 cn 54'17" Rx

364 Isara 29 cn 11'55" Rx

387 Aquitania 29 cn 28'35" Rx

639 Latona 29 cn 38'25" Rx

60558 Echeclus 0 le 35'25" Rx

472 Roma 0 le 46'40" Rx

233 Asterope 1 le 22' 2" Rx

  Mars 1 le 45'10" Rx

237 Coelestina 1 le 56'19" Rx

660 Crescentia 2 le 24'30" Rx

862 Franzia 2 le 37'43" Rx

542 Susanna 2 le 51' 4" Rx

4946 Askalaphus 3 le 12' 4" Rx

  Vulkanus 4 le 12' 8" Rx

309 Fraternitas 4 le 39' 3" Rx

339 Dorothea 5 le 4'33" Rx

680 Genoveva 5 le 14'25" Rx

93 Minerva 5 le 33'56" Rx

362 Havnia 5 le 35' 7" Rx

52975 Cyllarus 7 le 18' 4" Rx

881 Athene 7 le 20'57" Rx

234 Barbara 7 le 46'43" Rx

20000 Varuna 9 le 29' 4" Rx

269 Justitia 9 le 34'39" Rx

55 Pandora 9 le 49' 6" Rx

905 Universitas 10 le 29'15" Rx

174 Phaedra 11 le 3'10" Rx

509 Iolanda 11 le 4'41" Rx

590 Tomyris 11 le 52'38" Rx

538 Friederike 12 le 28'45" Rx

154 Bertha 12 le 37'37" Rx

559 Nanon 12 le 54'10" Rx

602 Marianna 13 le 4' 5" Rx

715 Transvaalia 14 le 20'39" Rx

717 Wisibada 15 le 16'18" Rx

3811 Karma 15 le 25'59" Rx

741 Botolphia 15 le 41' 7" Rx

413 Edburga 15 le 41'43" Rx

447 Valentine 16 le 55'16" Rx

241 Germania 17 le 27'13" Rx

28 Bellona 17 le 55'11" Rx

594 Mireille 19 le 30'50" Rx

800 Kressmannia 19 le 36'34" Rx

790 Pretoria 20 le 15'54" Rx

932 Hooveria 20 le 30'46" Rx

797 Montana 21 le 33'18" Rx

659 Nestor 21 le 44'34" Rx

81 Terpsichore 21 le 56'34" Rx

135 Hertha 22 le 48'31" Rx

541 Deborah 23 le 58'13" Rx

832 Karin 24 le 5'18" Rx

898 Hildegard 24 le 49'10" Rx

889 Erynia 25 le 27'47" Rx

667 Denise 26 le 0'49" Rx

991 McDonalda 26 le 2'27" Rx

420356 Praamzius 26 le 7'47" Rx

70 Panopaea 26 le 39'34" Rx

300 Geraldina 26 le 44' 8" Rx

429 Lotis 27 le 30'49" Rx

998 Bodea 29 le 1'27" Rx

987 Wallia 29 le 15'25" Rx

823 Sisigambis 0 vi 20'51"  

79360 Sila-Nunam 0 vi 33' 9" Rx

412 Elisabetha 0 vi 40' 2" Rx

993 Moultona 0 vi 59'54" Rx

29 Amphitrite 1 vi 17'22" Rx

469 Argentina 1 vi 33'30" Rx

637 Chrysothemis 2 vi 15'40" Rx

273 Atropos 2 vi 47'52" Rx

304 Olga 3 vi 16'50" Rx

282 Clorinde 3 vi 55'27"  

911 Agamemnon 4 vi 0'45" Rx

731 Sorga 4 vi 8'27" Rx

296 Phaetusa 4 vi 28'59" Rx

  Isis-Transpluto 4 vi 31'55" Rx

21 Lutetia 4 vi 52'26" Rx

988 Appella 5 vi 37'59" Rx

253 Mathilde 5 vi 38' 9" Rx

624 Hektor 5 vi 41'10" Rx

985 Rosina 5 vi 56'51" Rx

526 Jena 6 vi 40'49"  

506 Marion 6 vi 52' 8" Rx

127 Johanna 7 vi 5'59"  

882 Swetlana 7 vi 22' 7" Rx

231 Vindobona 7 vi 25' 3" Rx

740 Cantabia 7 vi 27'45"  

706 Hirundo 7 vi 30'24" Rx

876 Scott 8 vi 14'31" Rx

743 Eugenisis 8 vi 21'43"  

854 Frostia 8 vi 34'34"  

425 Cornelia 9 vi 3'37"  

970 Primula 9 vi 9'55" Rx

195 Eurykleia 10 vi 10'41"  

512 Taurinensis 10 vi 23'54" Rx

466 Tisiphone 10 vi 25'58"  

671 Carnegia 10 vi 46'13"  

409 Aspasia 10 vi 49'28"  

498 Tokio 11 vi 26'41" Rx

722 Frieda 11 vi 54'57"  

968 Petunia 12 vi 1'55"  

307 Nike 12 vi 7'40"  

363 Padua 12 vi 20'49"  

685 Hermia 12 vi 46'53"  

562 Salome 12 vi 56' 5"  

961 Gunnie 13 vi 6'57"  

672 Astarte 13 vi 20'24"  

24 Themis 13 vi 30'25"  

895 Helio 13 vi 33'56"  

860 Ursina 13 vi 56'11"  

520 Franziska 14 vi 34'11"  

148 Gallia 14 vi 59' 7"  

95 Arethusa 16 vi 9'55"  

588 Achilles 16 vi 12'59"  

119 Althaea 16 vi 20'31"  

949 Hel 16 vi 25'41"  

568 Cheruskia 16 vi 40' 5"  

704 Interamnia 16 vi 47'16"  

781 Kartvelia 16 vi 55'25"  

90482 Orcus 17 vi 16'45" Rx

271 Penthesilea 17 vi 40'25"  

394 Arduina 18 vi 6' 3"  

758 Mancunia 18 vi 17'30"  

599 Luisa 18 vi 21'34"  

144 Vibilia 18 vi 44' 4"  

456 Abnoba 18 vi 53'51"  

719 Albert 19 vi 2'18" Rx

346 Hermentaria 19 vi 7'58"  

287 Nephthys 19 vi 37'11"  

843 Nicolaia 19 vi 37'37"  

199 Byblis 19 vi 43'56"  

306 Unitas 19 vi 47'43"  

121725 Aphidas 19 vi 51'13" Rx

123 Brunhild 20 vi 4'44"  

651 Antikleia 20 vi 39'29"  

598 Octavia 20 vi 43'41"  

986 Amelia 21 vi 2'34"  

674 Rachele 23 vi 15'17"  

574 Reginhild 23 vi 32'24"  

163 Erigone 23 vi 57'23"  

563 Suleika 24 vi 4'14"  

736 Harvard 24 vi 8' 1"  

108 Hecuba 24 vi 8'58"  

319 Leona 25 vi 10'38"  

92 Undina 25 vi 30'20"  

678 Fredegundis 25 vi 39'19"  

850 Altona 25 vi 52'24"  

527 Euryanthe 26 vi 0'12"  

783 Nora 26 vi 16'32"  

173 Ino 26 vi 18'29"  

694 Ekard 26 vi 23' 7"  

899 Jokaste 26 vi 28'42"  

279 Thule 27 vi 13' 2"  

9248 Sauer 27 vi 34'14"  

475 Ocllo 27 vi 55'50"  

276 Adelheid 28 vi 11' 6"  

239 Adrastea 28 vi 15'22"  

921 Jovita 28 vi 19'37"  

663 Gerlinde 28 vi 26' 3"  

313 Chaldaea 28 vi 45'29"  

804 Hispania 28 vi 53'28"  

8 Flora 28 vi 59'11"  

345 Tercidina 29 vi 13'55"  

776 Berbericia 29 vi 39'46"  

459 Signe 29 vi 52'26"  

469705 Kagara 0 li 5'53" Rx

807 Ceraskia 0 li 7'24"  

299 Thora 0 li 27'25"  

  Virgo Cluster 1 li 17' 3"  

954 Li 1 li 21'38"  

97 Klotho 1 li 22'40"  

139 Juewa 2 li 13'11"  

323 Brucia 2 li 39'44"  

491 Carina 2 li 40'52"  

267 Tirza 2 li 58'42"  

358 Apollonia 3 li 57' 9"  

159 Aemilia 4 li 10'54"  

48 Doris 4 li 53'16"  

481 Emita 4 li 57'30"  

125 Liberatrix 5 li 18'26"  

258 Tyche 5 li 21'22"  

32532 Thereus 5 li 22'59"  

428 Monachia 6 li 2' 5"  

972 Cohnia 6 li 4' 5"  

205 Martha 6 li 14'26"  

229 Adelinda 6 li 48'14"  

836 Jole 7 li 0'38"  

160 Una 7 li 29' 9"  

682 Hagar 7 li 41'16"  

872 Holda 7 li 49'53"  

1247 Memoria 8 li 1' 1"  

  osc. Apogee 8 li 17'41"  

964 Subamara 8 li 40' 6"  

817 Annika 8 li 50' 5"  

60 Echo 9 li 16'58"  

293 Brasilia 9 li 17'38"  

976 Benjamina 9 li 19'17"  

210 Isabella 9 li 22'31"  

407 Arachne 9 li 25' 5"  

442 Eichsfeldia 9 li 30'32"  

849 Ara 9 li 33'49"  

18 Melpomene 9 li 56'52"  

497 Iva 10 li 3'17"  

840 Zenobia 10 li 33'35"  

606 Brangane 11 li 5'19"  

228 Agathe 11 li 36'13"  

136472 Makemake 11 li 44' 9"  

738 Alagasta 12 li 10'46"  

480 Hansa 12 li 23'20"  

448 Natalie 12 li 42' 7"  

780 Armenia 13 li 13'39"  

711 Marmulla 13 li 16'16"  

367 Amicitia 13 li 35'27"  

864 Aase 13 li 35'37"  

58534 Logos 13 li 58' 1"  

277 Elvira 14 li 35'45"  

938 Chlosinde 15 li 8' 6"  

488 Kreusa 15 li 26'57"  

317 Roxane 15 li 40' 7"  

175 Andromache 15 li 40'21"  

298 Baptistina 16 li 5'50"  

346889 Rhiphonos 16 li 5'57"  

708 Raphaela 16 li 12'38"  

745 Mauritia 16 li 24'39"  

765 Mattiaca 16 li 46'44"  

853 Nansenia 17 li 5'37"  

389 Industria 17 li 51' 3"  

341 California 17 li 54'46"  

769 Tatjana 18 li 9'12"  

113 Amalthea 18 li 29'24"  

455 Bruchsalia 18 li 55'29"  

343 Ostara 19 li 0'42"  

608 Adolfine 19 li 17'55"  

217 Eudora 19 li 24'26"  

539 Pamina 19 li 47'33"  

476 Hedwig 19 li 56'55"  

  mean Apogee 20 li 37' 5"  

463 Lola 20 li 57'35"  

815 Coppelia 21 li 39'44"  

752 Sulamitis 22 li 29'55"  

696 Leonora 22 li 38'10"  

510 Mabella 22 li 48'50"  

378 Holmia 23 li 16'39"  

502 Sigune 23 li 20'18"  

128 Nemesis 23 li 33'20"  

121 Hermione 23 li 34'25"  

955 Alstede 23 li 50'37"  

320 Katharina 23 li 51'50"  

992 Swasey 24 li 10' 2"  

503 Evelyn 24 li 42'56"  

  Zeus 25 li 27'17"  

182 Elsa 25 li 37'38"  

855 Newcombia 25 li 44'18"  

347 Pariana 26 li 41'20"  

37 Fides 27 li 12'58"  

852 Wladilena 27 li 14'26"  

847 Agnia 27 li 18'50"  

941 Murray 27 li 20'48"  

198 Ampella 27 li 26'34"  

278 Paulina 27 li 57'35"  

641 Agnes 28 li 8'25"  

543 Charlotte 28 li 26'25"  

990 Yerkes 28 li 44'30"  

72 Feronia 28 li 56'24"  

867 Kovacia 29 li 8'55"  

4 Vesta 29 li 25'13"  

956 Elisa 0 sc 26'46"  

1198 Atlantis 0 sc 30'12"  

419 Aurelia 1 sc 8'10"  

531 Zerlina 1 sc 15' 3"  

485 Genua 1 sc 27'39"  

353 Ruperto-Carola 1 sc 28'15"  

908 Buda 1 sc 46'19"  

225 Henrietta 1 sc 48'31"  

388 Charybdis 1 sc 51'52"  

686 Gersuind 2 sc 6'25"  

216 Kleopatra 2 sc 18'55"  

397 Vienna 2 sc 26'21"  

880 Herba 2 sc 28'19"  

650 Amalasuntha 2 sc 43' 2"  

422 Berolina 2 sc 54' 4"  

136108 Haumea 3 sc 0'30"  

725 Amanda 3 sc 7'36"  

777 Gutemberga 3 sc 24'41"  

100 Hekate 3 sc 32' 7"  

927 Ratisbona 3 sc 34'27"  

462 Eriphyla 3 sc 39' 0"  

468 Lina 3 sc 43'41"  

324 Bamberga 5 sc 9'12"  

910 Anneliese 5 sc 12'32"  

164 Eva 5 sc 14'28"  

451 Patientia 5 sc 18' 7"  

440 Theodora 5 sc 30'28"  

66 Maja 5 sc 47'22"  

192 Nausikaa 6 sc 6'41"  

260 Huberta 6 sc 17' 9"  

529 Preziosa 6 sc 29'53"  

434 Hungaria 6 sc 35'54"  

  Apollon 6 sc 51'53"  

726 Joella 7 sc 28' 7"  

607 Jenny 8 sc 25'27"  

695 Bella 8 sc 30'36"  

827 Wolfiana 8 sc 34' 8"  

38083 Rhadamanthus 8 sc 39'20"  

57 Mnemosyne 8 sc 48'13"  

211 Isolda 9 sc 3' 0"  

839 Valborg 9 sc 44'56"  

372 Palma 9 sc 46'54"  

344 Desiderata 9 sc 52'44"  

9 Metis 10 sc 5'54"  

879 Ricarda 10 sc 8'39"  

658 Asteria 10 sc 39'54"  

31824 Elatus 10 sc 48'21"  

814 Tauris 10 sc 53'59"  

365 Corduba 11 sc 52'47"  

653 Berenike 12 sc 1' 9"  

845 Naema 12 sc 2' 7"  

101 Helena 12 sc 5' 0"  

149 Medusa 12 sc 9'59"  

724 Hapag 12 sc 36'51"  

220 Stephania 12 sc 51' 5"  

799 Gudula 13 sc 4'43"  

31 Euphrosyne 13 sc 5'15"  

775 Lumiere 13 sc 43' 1"  

472235 Zhulong 14 sc 4'20"  

558 Carmen 14 sc 18'35"  

1862 Apollo 14 sc 23'33"  

46 Hestia 14 sc 28'38"  

349 Dembowska 14 sc 47'34"  

530 Turandot 15 sc 2'37"  

479 Caprera 15 sc 20' 7"  

236 Honoria 15 sc 23' 6"  

354 Eleonora 15 sc 26'59"  

803 Picka 15 sc 32'59"  

935 Clivia 15 sc 41' 0"  

  Poseidon 16 sc 36'23"  

184314 Mbabamwanawaresa 17 sc 20'50"  

264 Libussa 17 sc 33'56"  

965 Angelica 17 sc 44'35"  

818 Kapteynia 18 sc 29'12"  

809 Lundia 18 sc 33'34"  

604 Tekmessa 18 sc 34'36"  

490 Veritas 18 sc 57'20"  

3 Juno 19 sc 8' 0"  

569 Misa 19 sc 17' 0"  

981 Martina 20 sc 1'55"  

549 Jessonda 20 sc 24'26"  

71 Niobe 20 sc 44'54"  

329 Svea 21 sc 18'50"  

316 Goberta 21 sc 32'12"  

37117 Narcissus 21 sc 38'15"  

942 Romilda 21 sc 47'27"  

582 Olympia 21 sc 52'34"  

259 Aletheia 22 sc 8'41"  

478 Tergeste 22 sc 13'59"  

960 Birgit 22 sc 21'34"  

978 Aidamina 22 sc 40'21"  

112 Iphigenia 22 sc 52'41"  

591 Irmgard 22 sc 55' 4"  

38 Leda 23 sc 1' 2"  

801 Helwerthia 23 sc 26'19"  

286 Iclea 24 sc 3'42"  

622 Esther 24 sc 10'42"  

188 Menippe 24 sc 22'57"  

208 Lacrimosa 24 sc 23'43"  

918 Itha 24 sc 37' 8"  

577 Rhea 24 sc 46' 6"  

170 Maria 24 sc 47'43"  

5 Astraea 25 sc 21'32"  

248 Lameia 25 sc 35'12"  

645 Agrippina 25 sc 51'45"  

443 Photographica 25 sc 59'43"  

906 Repsolda 26 sc 0'25"  

896 Sphinx 26 sc 4' 7"  

805 Hormuthia 26 sc 14'30"  

124 Alkeste 26 sc 26'55"  

474 Prudentia 26 sc 27' 5"  

118 Peitho 27 sc 4'55"  

251 Sophia 27 sc 5'10"  

117 Lomia 27 sc 11'17"  

665 Sabine 27 sc 26' 5"  

471143 Dziewanna 27 sc 54'49"  

42355 Typhon 27 sc 59' 9"  

806 Gyldenia 28 sc 7'31"  

53311 Deucalion 28 sc 27'18"  

325 Heidelberga 28 sc 53'21"  

673 Edda 28 sc 54'10"  

822 Lalage 28 sc 59' 7"  

707 Steina 29 sc 19'24"  

464 Megaira 0 sa 6'45"  

687 Tinette 0 sa 11' 3"  

619 Triberga 0 sa 24'20"  

65489 Ceto 0 sa 29'38"  

690 Wratislavia 0 sa 30'35"  

764 Gedania 0 sa 33'12"  

516 Amherstia 1 sa 9'16"  

166 Rhodope 1 sa 33'13"  

315 Constantia 1 sa 52'36"  

788 Hohensteina 1 sa 57'24"  

552 Sigelinde 2 sa 1'25"  

524 Fidelio 2 sa 22' 9"  

338 Budrosa 2 sa 28'35"  

555 Norma 3 sa 4'36"  

904 Rockefellia 3 sa 23'41"  

78 Diana 3 sa 28'48"  

1000 Piazzia 4 sa 11'42"  

689 Zita 4 sa 13'26"  

303 Josephina 4 sa 32'53"  

885 Ulrike 5 sa 8'44"  

713 Luscinia 5 sa 15' 7"  

846 Lipperta 5 sa 18'37"  

99 Dike 5 sa 25' 7"  

703 Noemi 5 sa 25'37"  

392 Wilhelmina 5 sa 41'15"  

496 Gryphia 5 sa 46'47"  

917 Lyka 6 sa 2'25"  

893 Leopoldina 6 sa 22'16"  

1170 Siva 6 sa 33'13"  

58 Concordia 7 sa 19'44"  

621 Werdandi 7 sa 57' 0"  

230 Athamantis 8 sa 16' 1"  

989 Schwassmannia 8 sa 29'54"  

944 Hidalgo 8 sa 32'50"  

132 Aethra 8 sa 43'32"  

165 Loreley 8 sa 47'31"  

312 Pierretta 8 sa 50'34"  

499 Venusia 9 sa 7'31"  

794 Irenaea 9 sa 40' 1"  

131 Vala 9 sa 45'21"  

486 Cremona 10 sa 56'28"  

63 Ausonia 11 sa 8'28"  

191 Kolga 11 sa 18' 2"  

980 Anacostia 11 sa 19' 1"  

172 Baucis 11 sa 48'22"  

638 Moira 11 sa 57'37"  

167 Urda 12 sa 42'11"  

772 Tanete 13 sa 6'44"  

384 Burdigala 13 sa 11'44"  

359 Georgia 13 sa 24'32"  

418 Alemannia 13 sa 29'43"  

936 Kunigunde 13 sa 40'45"  

106 Dione 14 sa 6'10"  

  Great Attractor 14 sa 17'52"  

945 Barcelona 14 sa 19' 1"  

421 Zahringia 14 sa 22' 5"  

297 Caecilia 14 sa 37'26"  

701 Oriola 14 sa 39'40"  

190 Ismene 14 sa 50'42"  

